Tournament Schedule
Day One - Thursday, Nov. 17
Tournament Play - First Round
| Time | Court 1 | Court 2 |
|---|---|---|
| 9:00 AM | Match #1 #3 Western Wyoming Community College vs. #14 Barton Community College |
Match #2 #6 Iowa Western vs. #11 Temple College |
| 11:00 AM | Match #3 #7 North Idaho College vs. #10 College of Central Florida |
Match #4 #2 Western Nebraska Community College vs. #15 Western Texas College |
| 1:00 PM | Match #5 #1 Blinn College vs. #16 Gadsden State Community College |
Match #6 #8 Eastern Arizona College vs. #9 Miami Dade College |
| 3:00 PM | Match #7 #5 College of Southern Idaho vs. #12 Mineral Area College |
Match #8 #4 San Jacinto College - Central vs. #13 Wallace State-Hanceville |
Tournament Play - Second Round
| Time | Court 1 | Court 2 |
|---|---|---|
| 5:30 PM | Match #9 #3 Western Wyoming Community College vs. #6 Iowa Western |
Match #10 #10 College of Central Florida vs. #2 Western Nebraska Community College |
| 7:30 PM | Match #11 #1 Blinn College vs. #8 Eastern Arizona College |
Match #12 #5 College of Southern Idaho vs. #4 San Jacinto College - Central |
Day Two - Friday, Nov. 18
Tournament Play - Second Round, cont.
| Time | Court 1 | Court 2 |
|---|---|---|
| 10:00 AM | Match #13 #14 Barton Community College vs. #11 Temple College |
Match #14 #7 North Idaho College vs. #15 Western Texas College |
| 12:00 PM | Match #15 #16 Gadsden State Community College vs. #9 Miami Dade College |
Match #16 #12 Mineral Area College vs. #13 Wallace State-Hanceville |
Tournament Play - Semi-Finals
| Time | Court 1 | Court 2 |
|---|---|---|
| 2:30 PM | Match #17 #6 Iowa Western vs. #10 College of Central Florida |
Match #18 #8 Eastern Arizona College vs. #5 College of Southern Idaho |
| 4:30 PM | Match #19 #11 Temple College vs. #7 North Idaho College |
Match #20 #9 Miami Dade College vs. #12 Mineral Area College |
| 6:30 PM | Match #21 #3 Western Wyoming Community College vs. #2 Western Nebraska Community College |
Match #22 #1 Blinn College vs. #4 San Jacinto College - Central |
Day Three - Saturday, Nov. 19
Championship Play - One Court
| Time | Match | Place |
|---|---|---|
| 10:00 AM | Match #23 #7 North Idaho College vs. #12 Mineral Area College |
9th Place #7 North Idaho College |
| 12:00 PM | Match #24 #10 College of Central Florida vs. #8 Eastern Arizona College |
7th Place #10 College of Central Florida |
| 2:00 PM | Match #25 #6 Iowa Western vs. #5 College of Southern Idaho |
5th Place #6 Iowa Western |
| 4:30 PM | Match #26 #2 Western Nebraska Community College vs. #4 San Jacinto College - Central |
3rd Place #2 Western Nebraska Community College |
| 6:30 PM | Match #27 #3 Western Wyoming Community College vs. #1 Blinn College |
1st Place #1 Blinn College |
Awards Ceremony will be held following the Championship Match
Match #: | Winner: | Loser: | Score: |
|---|---|---|---|
1 | #3 Western Wyoming Community College | #14 Barton Community College | 25-13, 25-21, 25-19 |
2 | #6 Iowa Western | #11 Temple College | 25-20, 25-22, 25-17 |
3 | #10 College of Central Florida | #7 North Idaho College | 26-24, 28-26, 25-12 |
4 | #2 Western Nebraska Community College | #15 Western Texas College | 25-16, 25-14, 25-4 |
5 | #1 Blinn College | #16 Gadsden State Community College | 25-13, 25-13, 25-12 |
6 | #8 Eastern Arizona College | #9 Miami Dade College | 25-19, 25-17, 18-25, 25-18 |
7 | #5 College of Southern Idaho | #12 Mineral Area College | 23-25, 25-17, 25-20, 25-17 |
8 | #4 San Jacinto College - Central | #13 Wallace State-Hanceville | 21-25, 25-15, 25-20, 25-20 |
9 | #3 Western Wyoming Community College | #6 Iowa Western | 25-15, 25-13, 25-22 |
10 | #2 Western Nebraska Community College | #10 College of Central Florida | 25-17, 25-19, 25-15 |
11 | #1 Blinn College | #8 Eastern Arizona College | 23-25, 23-25, 26-24, 25-20, 15-6 |
12 | #4 San Jacinto College - Central | #5 College of Southern Idaho | 25-21, 25-21, 25-20 |
13 | #11 Temple College | #14 Barton Community College | 25-23, 25-17, 25-22 |
14 | #7 North Idaho College | #15 Western Texas College | 25-16, 25-15, 26-24 |
15 | #9 Miami Dade College | #16 Gadsden State Community College | 22-25, 25-18, 25-23, 25-20 |
16 | #12 Mineral Area College | #13 Wallace State-Hanceville | 20-25, 25-16, 25-22, 25-23 |
17 | #6 Iowa Western | #10 College of Central Florida | 25-20, 25-22, 25-20 |
18 | #5 College of Southern Idaho | #8 Eastern Arizona College | 23-25, 19-25, 25-22, 25-18, 15-7 |
20 | #12 Mineral Area College | #9 Miami Dade College | 28-26, 25-22, 17-25, 25-23 |
19 | #7 North Idaho College | #11 Temple College | 25-22, 25-19, 18-25, 25-23 |
21 | #3 Western Wyoming Community College | #2 Western Nebraska Community College | 24-26, 25-19, 25-16, 25-18 |
22 | #1 Blinn College | #4 San Jacinto College - Central | 27-25, 25-17, 18-25, 25-22 |
23 | #7 North Idaho College | #12 Mineral Area College | 21-25, 25-20, 20-25, 25-22, 15-12 |
24 | #10 College of Central Florida | #8 Eastern Arizona College | 25-21, 25-17, 25-19 |
25 | #6 Iowa Western | #5 College of Southern Idaho | 20-25, 26-24, 25-10, 22-25, 15-8 |
26 | #2 Western Nebraska Community College | #4 San Jacinto College - Central | 25-15, 19-25, 25-16, 25-19 |
27 | #1 Blinn College | #3 Western Wyoming Community College | 25-19, 25-22, 23-25, 25-23 |
2011 All-Tournament Team
| No. | Player | Team |
|---|---|---|
| #3 | Jazmine Green | San Jacinto College - Central |
| #7 | Marie-Pierre Bakima | San Jacinto College - Central |
| #13 | Beth Carey | College of Southern Idaho |
| #8 | Debora Araujo | Western Nebraska Community College |
| #11 | Fernanda Goncalves | Western Nebraska Community College |
| #6 | Zoraida Heredia Cruz | Iowa Western |
| #6 | Jaclynn Gerig | Blinn College |
| #8 | Preslie Alexander | Blinn College |
| #2 | Cori Perrault | Western Wyoming Community College |
| #5 | Makayla Keck | Western Wyoming Community College |
| #24 | Olivera Medic | Western Wyoming Community College |
| #2 | Jessica Johnson | Eastern Arizona College |
2011 Most Valuable Player
| No. | Player | Team |
|---|---|---|
| #5 | Shelby Dickson | Blinn College |
