Download a PDF version of the Tournament Bracket
Tournament Schedule
Day One - Thursday, Nov. 15
Tournament Play - First Round
| Time | Court 1 | Court 2 |
|---|---|---|
| 9:00 AM | Match #1 #3 Iowa Western vs. #14 Temple College |
Match #2 #6 College of Central Florida vs. #11 Western Texas College |
| 11:00 AM | Match #3 #7 North Idaho College vs. #10 Hutchinson Community College |
Match #4 #2 Western Nebraska Community College vs. #15 Wallace State Community College |
| 1:00 PM | Match #5 #1 College of Southern Idaho vs. #16 Faulkner State Community College |
Match #6 #8 Hillsborough Community College vs. #9 Missouri State University-West Plains |
| 3:00 PM | Match #7 #5 Tyler Junior College vs. #12 Redlands Community College |
Match #8 #4 San Jacinto College - Central vs. #13 Casper College |
Tournament Play - Second Round
| Time | Court 1 | Court 2 |
|---|---|---|
| 5:30 PM | Match #9 #3 Iowa Western vs. #6 College of Central Florida |
Match #10 #7 North Idaho College vs. #2 Western Nebraska Community College |
| 7:30 PM | Match #11 #1 College of Southern Idaho vs. #8 Hillsborough Community College |
Match #12 #5 Tyler Junior College vs. #4 San Jacinto College - Central |
Day Two - Friday, Nov. 16
Tournament Play - Second Round, cont.
| Time | Court 1 | Court 2 |
|---|---|---|
| 10:00 AM | Match #13 #14 Temple College vs. #11 Western Texas College |
Match #14 #10 Hutchinson Community College vs. #15 Wallace State Community College |
| 12:00 PM | Match #15 #16 Faulkner State Community College vs. #9 Missouri State University-West Plains |
Match #16 #12 Redlands Community College vs. #13 Casper College |
Tournament Play - Semi-Finals
| Time | Court 1 | Court 2 |
|---|---|---|
| 2:30 PM | Match #17 #6 College of Central Florida vs. #7 North Idaho College |
Match #18 #8 Hillsborough Community College vs. #5 Tyler Junior College |
| 4:30 PM | Match #19 #14 Temple College vs. #10 Hutchinson Community College |
Match #20 #9 Missouri State University-West Plains vs. #12 Redlands Community College |
| 6:30 PM | Match #21 #3 Iowa Western vs. #2 Western Nebraska Community College |
Match #22 #1 College of Southern Idaho vs. #4 San Jacinto College - Central |
Day Three - Saturday, Nov. 17
Championship Play - One Court
| Time | Match | Place |
|---|---|---|
| 10:00 AM | Match #23 #14 Temple College vs. #9 Missouri State University-West Plains |
9th Place #9 Missouri State University-West Plains |
| 12:00 PM | Match #24 #7 North Idaho College vs. #8 Hillsborough Community College |
7th Place #8 Hillsborough Community College |
| 2:00 PM | Match #25 #6 College of Central Florida vs. #5 Tyler Junior College |
5th Place #5 Tyler Junior College |
| 4:30 PM | Match #26 #3 Iowa Western vs. #4 San Jacinto College - Central |
3rd Place #4 San Jacinto College - Central |
| 6:30 PM | Match #27 #2 Western Nebraska Community College vs. #1 College of Southern Idaho |
1st Place #1 College of Southern Idaho |
Awards Ceremony will be held following the Championship Match
Match #: | Winner: | Loser: | Score: |
|---|---|---|---|
1 | #3 Iowa Western | #14 Temple College | 25-18, 25-18, 25-18 |
2 | #6 College of Central Florida | #11 Western Texas College | 25-12, 25-21, 25-14 |
7 | #5 Tyler Junior College | #12 Redlands Community College | 25-15, 25-8, 21-25, 30-28 |
3 | #7 North Idaho College | #10 Hutchinson Community College | 25-20, 25-15, 25-19 |
4 | #2 Western Nebraska Community College | #15 Wallace State Community College | 25-19, 25-19, 25-11 |
5 | #1 College of Southern Idaho | #16 Faulkner State Community College | 20-25, 25-22, 25-16, 25-19 |
6 | #8 Hillsborough Community College | #9 Missouri State University-West Plains | 25-15, 18-25, 29-31, 25-17, 15-8 |
8 | #4 San Jacinto College - Central | #13 Casper College | 25-13, 25-13, 25-19 |
9 | #3 Iowa Western | #6 College of Central Florida | 31-29, 26-24, 25-23 |
10 | #2 Western Nebraska Community College | #7 North Idaho College | 26-24, 23-25, 25-16, 25-21 |
11 | #1 College of Southern Idaho | #8 Hillsborough Community College | 25-16, 25-11, 25-20 |
12 | #4 San Jacinto College - Central | #5 Tyler Junior College | 25-18, 25-13, 25-23 |
13 | #14 Temple College | #11 Western Texas College | 25-23, 21-25, 21-25, 25-17, 15-10 |
14 | #10 Hutchinson Community College | #15 Wallace State Community College | 25-20, 25-19, 25-20 |
15 | #9 Missouri State University-West Plains | #16 Faulkner State Community College | 25-8, 25-17, 25-14 |
16 | #12 Redlands Community College | #13 Casper College | 25-19, 25-21, 25-21 |
17 | #6 College of Central Florida | #7 North Idaho College | 25-21, 25-23, 25-23 |
18 | #5 Tyler Junior College | #8 Hillsborough Community College | 25-12, 18-25, 28-26, 18-25, 15-13 |
19 | #14 Temple College | #10 Hutchinson Community College | 25-19, 18-25, 25-19, 21-25, 15-13 |
20 | #9 Missouri State University-West Plains | #12 Redlands Community College | 21-25, 25-18, 25-21, 25-20 |
21 | #2 Western Nebraska Community College | #3 Iowa Western | 34-32, 20-25, 25-19, 25-18 |
22 | #1 College of Southern Idaho | #4 San Jacinto College - Central | 25-23, 27-25, 14-25, 25-20 |
23 | #9 Missouri State University-West Plains | #14 Temple College | 21-25, 25-11, 25-14, 25-18 |
24 | #8 Hillsborough Community College | #7 North Idaho College | 25-23, 25-20, 29-27 |
25 | #5 Tyler Junior College | #6 College of Central Florida | 25-14, 25-21, 25-18 |
26 | #4 San Jacinto College - Central | #3 Iowa Western | 22-25, 28-26, 25-23, 25-22 |
27 | #1 College of Southern Idaho | #2 Western Nebraska Community College | 25-20, 25-21, 25-20 |
